Seminari videosalvestis.
Kõik Networking/matchmaking sessiooni ettekanded.
Moderator: Prof. Dmitri Vinnikov, Estonian Academy of Sciences
14:00–14:15 (13:00–13:15 CEST) | |
Opening | Sebastian Gemkow, Saxon State Minister for Science, Culture and Tourism Professor Tarmo Soomere, President of the Estonian Academy of Sciences |
14:15–14:45 (13:15–13:45 CEST) Clean Energy as a key pillar in research and innovation | |
Strategic View on Research and Innovation for Clean Energy in Estonia (presentation slides). Dr. Renno Veinthal, Ministry of Education and Research, Deputy Secretary General Higher Education, Research and Adult Education. (Critical) Raw Materials and their Recycling as a Key Enabler for Clean Energy Technologies (presentation slides). Prof. Dr.-Ing. Urs A. Peuker, Freiberg University of Mining and Technology | |
14:45–15:00 (13:45–14:00 CEST) CETPartnership in Horizon Europe | |
Clean Energy Transition EU Partnership (presentation slides). Dr. Siret Talve, Scientific Adviser, Estonian Ministry of Economic Affairs and Communications | |
15:00–15:15 (14:00–14:15 CEST) Clean Energy – economic potential | |
Clean Energy – Saxon economic potential (presentation slides). Klaudia Wackerman, Project Manager Acquisition & Inward Investment with focus on Environmental & Energy Technology, Saxony Trade & Invest |
15:35–17:00 (14:35–16:00 CEST) Networking/Matchmaking (all networking/matchmaking presentations)
Researchers and enterprises present their ideas for future projects especially with respect to the CETPartnership. The objective of this session to support creation of new partnerships.
Moderator: Prof. Dmitri Vinnikov, Estonian Academy of Sciences
15:35 (14:35 CEST) | Implementation of Estonian energy policy, fulfilling the World Energy Council's trilemma balance (presentation slides). Dr. Arvi Hamburg, Chairman of the Energy Committee of the Estonian Academy of Sciences (Estonia) |
15:40 (14:40 CEST) | Induction heating technology (presentation slides). Anja Rautenstrauch, University of Technology, Chemnitz (Saxony) |
15:45 (14:45 CEST) | Applied Power Electronics in Estonia (presentation slides). Prof. Dmitri Vinnikov, Tallinn University of Technology (Estonia) |
15:50 (14:50 CEST) | Engineering and production of high voltage and high current test systems (presentation slides). Patrick Jansen, HIGHVOLT Prüftechnik GmbH (Saxony) |
15:55 (14:55 CEST) | Smart energy communities/microgrids – future of power system (presentation slides). Prof. Argo Rosin, Tallinn University of Technology (Estonia) |
16:00 (15:00 CEST) | Development of Green Energy Technology Devices in University of Tartu (presentation slides). Prof. Enn Lust, University of Tartu, Estonian Academy of Sciences (Estonia) |
16:05 (15:05 CEST) | Building on cutting-edge materials and laser technology, Energy efficiency in Buildings Technology, Energy and storage systems, Design Lab for Applied Research (presentation slides). Prof. Dr.-Ing. Christoph Leyens, Fraunhofer Institute for Material and Beam Technology IWS (Saxony) |
16:10 (15:10 CEST) | Producer Semi-Finished Products: Clad strip, Thermostatic Bimetal Metal strip, Metal foil (presentation slides). Mr. Andreas Handschütz, Auerhammer Metallwerk GmbH (Saxony) |
16:15 (15:15 CEST) | Industrialization of solid oxide core technology in Estonia (presentation slides). Martin Skov Skjoeth-Rasmussen, Elcogen AS (Estonia) |
16:20 (15:20 CEST) | Chemical and Galvanic Surface Engineering. Thermal Coating Technologies. Material Design and Analysis. Human-Cyber-Physical Systems (presentation slides). Dr. Thomas Lindner, University of Technology, Chemnitz (Saxony) |
16:25 (15:25 CEST) | Rethinking alkaline electrolysers for lowest cost green hydrogen production (presentation slides). Dr. Jan Gustav Grolig, Stargate Hydrogen Solutions OÜ (Estonia) |
16:30 (15:30 CEST) | The best of both worlds: combining Estonia and Saxony's expertise to develop and produce clean technologies made in Europe (presentation slides). Arnaud Castaignet, Skeleton Technologies (Estonia) |
16:35 (15:35 CEST) | Applied R&D on the material and energetic use of biomass, guided by the SDGs. How can biomass best contribute to a bio-economy & to an entirely renewable energy system? (presentation slides). Karen Deprie, DBFZ Deutsches Biomasseforschungszentrum gemeinnützige GmbH (Saxony) |
16:40 (15:40 CEST) | The Solar Roof Company (presentation slides). Janari Võrk, Solarstone OÜ (Estonia) |
16:45 (15:45 CEST) | Empowering Consumers to Power the World (presentation slides). Tarvo Õng, Fusebox Energy (Estonia) |
17:30 Reception. Residence of the Ambassador of the Federal Republic of Germany, Lossi plats 7