Name | Nominated | Research Field | Date of Birth | Deceased |
---|
Hugo KAHO | 1938 | Natural Sciences | 15.11.1885 | 17.09.1964 |
Edgar KANT | 1938 | Humanities | 21.02.1902 | 16.10.1978 |
Paul KOGERMAN | 1938 | Natural Sciences | 05.12.1891 | 27.07.1951 |
Teodor LIPPMAA | 1939* | Natural Sciences | 17.11.1892 | 27.01.1943 |
Oskar LOORITS | 1938 | Humanities | 09.11.1900 | 12.12.1961 |
Julius MARK | 1938 | Humanities | 27.03.1890 | 02.03.1959 |
Aleksander PALDROK | 1938 | Natural Sciences | 16.05.1871 | 01.07.1944 |
Ludvig PUUSEPP | 1938 | Natural Sciences | 03.12.1875 | 19.10.1942 |
Karl SCHLOSSMANN | 1938 | Natural Sciences | 19.02.1885 | 17. 12.1969 |
Hendrik SEPP | 1938 | Humanities | 23.03.1888 | 05.09.1943 |
Gustav SUITS | 1938 | Humanities | 30.11.1883 | 23.05.1956 |
Jüri ULUOTS | 1938 | Humanities | 13.01.1890 | 09.01.1945 |
Ernst ÖPIK | 1938 | Natural Sciences | 22.10.1893 | 10.09.1985 |
Honorary Members | | | | |
Konstantin PÄTS | 1939* | | 23.02.1874 | 18.01.1956 |
Johan LAIDONER | 1940* | | 12.02.1884 | 13.03.1953 |
*elected |